| Material Name | Thickness(mm) | Processing | Module | Power(%) / Speed(mm/s) / Pass |
| Basswood plywood | 3.0 | Raster engrave | D1 Pro 20W | 60 / 100 / 1 |
| Basswood plywood | 3.0 | Vector engrave | D1 Pro 20W | 80 / 60 / 1 |
| Basswood plywood | 3.0 | Cut | D1 Pro 5W | 100 / 2 / 2 |
| Basswood plywood | 3.0 | Cut | D1 Pro 10W | 100 / 3 / 2 |
| Basswood plywood | 3.0 | Cut | D1 Pro 20W | 100 / 6 / 1 |
| Basswood plywood | 6.0 | Cut | D1 Pro 10W | 100 / 2 / 4 |
| Basswood plywood | 6.0 | Cut | D1 Pro 20W | 100 / 6 / 3 |
| Walnut Plywood | 3.0 | Raster engrave | D1 Pro 10W | 80 / 100 / 1 |
| Walnut Plywood | 3.0 | Vector engrave | D1 Pro 10W | 50 / 30 / 1 |
| Walnut Plywood | 3.0 | Cut | D1 Pro 5W | 100 / 4 / 3 |
| Walnut Plywood | 3.0 | Cut | D1 Pro 10W | 100 / 3 / 1 |
| Walnut Plywood | 3.0 | Cut | D1 Pro 20W | 100 / 4 / 1 |
| Walnut Plywood | 6.0 | Cut | D1 Pro 10W | 80 / 60 / 1 |
| Walnut Plywood | 6.0 | Cut | D1 Pro 20W | 80 / 60 / 1 |
| Fraxinus Mandshurica Plywood | 3.0 | Cut | D1 Pro 10W | 100 / 3 / 3 |
| Fraxinus Mandshurica Plywood | 3.0 | Cut | D1 Pro 20W | 100 / 4 / 1 |
| Cherry Plywood | 3.0 | Cut | D1 Pro 10W | 100 / 4 / 2 |
| Cherry Plywood | 3.0 | Cut | D1 Pro 20W | 100 / 5 / 1 |
| Pine Plywood | 3.0 | Cut | D1 Pro 10W | 100 / 4 / 2 |
| Pine Plywood | 3.0 | Cut | D1 Pro 20W | 100 / 5 / 1 |
| Mahogany Plywood | 3.0 | Cut | D1 Pro 10W | 100 / 4 / 3 |
| Mahogany Plywood | 3.0 | Cut | D1 Pro 20W | 100 / 6 / 1 |
| Birch Plywood | 3.0 | Raster engrave | D1 Pro 10W | 80 / 100 / 1 |
| Birch Plywood | 3.0 | Vector engrave | D1 Pro 10W | 50 / 30 / 1 |
| Birch Plywood | 3.0 | Cut | D1 Pro 10W | 100 / 3 / 1 |
| Birch Plywood | 3.0 | Cut | D1 Pro 20W | 100 / 6 / 1 |
| Birch Plywood | 6.0 | Cut | D1 Pro 20W | 100 / 4 / 3 |
| White oak plywood | 3.0 | Cut | D1 Pro 10W | 100 / 3 / 2 |
| White oak plywood | 3.0 | Cut | D1 Pro 20W | 100 / 5 / 1 |
| Cherry Plywood | 3.0 | Cut | D1 Pro 5W | 100 / 2 / 2 |
| Cherry Plywood | 3.0 | Cut | D1 Pro 10W | 100 / 3 / 1 |
| Cherry Plywood | 3.0 | Cut | D1 Pro 20W | 100 / 6 / 1 |
| Basswood plywood | 15.0 | Cut | D1 Pro 40W | 100 / 2 / 1(Focal length down 3mm) |
| Basswood plywood | 15.0 | Vector engrave | D1 Pro 40W | 20 / 40 |
| Basswood plywood | 3.0 | Cut | D1 Pro 40W | 100 / 13 / 1 |
| Basswood plywood | 3.0 | Vector engrave | D1 Pro 40W | 15 / 50 |
| Basswood plywood | 15.0 | Raster engrave | D1 Pro 40W | 20 / 100(80Lines per cm) |
| Basswood plywood | 3.0 | Raster engrave | D1 Pro 40W | 20 / 100(100Lines per cm) |
| Basswood plywood | 8.0 | Cut | D1 Pro 40W | 100 / 6 / 1 |
| Basswood plywood | 8.0 | Vector engrave | D1 Pro 40W | 20 / 40 |
| Basswood plywood | 8.0 | Raster engrave | D1 Pro 40W | 20 / 100(80Lines per cm) |
| Cherry Plywood | 3.0 | Cut | D1 Pro 40W | 100 / 12 / 1 |
| Cherry Plywood | 3.0 | Vector engrave | D1 Pro 40W | 20 / 40 |
| Cherry Plywood | 3.0 | Raster engrave | D1 Pro 40W | 8 / 100(100Lines per cm) |
| Walnut Plywood | 3.0 | Cut | D1 Pro 40W | 100 / 12 / 1 |
| Walnut Plywood | 3.0 | Vector engrave | D1 Pro 40W | 20 / 40 |
| Walnut Plywood | 3.0 | Raster engrave | D1 Pro 40W | 8 / 100(100Lines per cm) |
| Pine Plywood | 3.0 | Cut | D1 Pro 40W | 100 / 12 / 1 |
| Pine Plywood | 3.0 | Vector engrave | D1 Pro 40W | 15 / 50 |
| Pine Plywood | 3.0 | Raster engrave | D1 Pro 40W | 15 / 120(100Lines per cm) |
| Fraxinus Mandshurica Plywood | 3.0 | Cut | D1 Pro 40W | 100 / 12 / 1 |
| Fraxinus Mandshurica Plywood | 3.0 | Vector engrave | D1 Pro 40W | 20 / 50 |
| Fraxinus Mandshurica Plywood | 3.0 | Raster engrave | D1 Pro 40W | 8 / 100(100Lines per cm) |
| Material Name | Processing | Module | Power(%) / Speed(mm/s) / Pass | |
| Metal Business Cards | Raster engrave | D1 Pro 5W | 60 / 50 / 1 | |
| Metal Business Cards | Vector engrave | D1 Pro 5W | 100 / 50 / 1 | |
| Metal Business Cards | Raster engrave | D1 Pro 10W | 80 / 50 / 1 | |
| Metal Business Cards | Vector engrave | D1 Pro 10W | 100 / 70 / 1 | |
| Metal Business Card | Raster engrave | D1 Pro 20W | 40 / 50 / 1 | |
| Metal Business Card | Vector engrave | D1 Pro 20W | 70 / 60 / 1 | |
| Stainless Steel Necklace | Raster engrave | D1 Pro 10W | 100 / 20 / 1 | |
| Stainless Steel Necklace | Vector engrave | D1 Pro 10W | 100 / 10 / 1 | |
| Stainless Steel Necklace | Raster engrave | D1 Pro 20W | 100 / 30 / 1 | |
| Stainless Steel Necklace | Vector engrave | D1 Pro 20W | 100 / 20 / 1 | |
| Silver Stainless Steel Tag | Raster engrave | D1 Pro 10W | 100 / 20 / 1 | |
| Silver Stainless Steel Tag | Vector engrave | D1 Pro 10W | 100 / 40 / 1 | |
| Stainless Steel Necklace | Vector engrave | D1 Pro 40W | 60 / 50 | |
| Stainless Steel Necklace | Raster engrave | D1 Pro 40W | 60 / 150(100Lines per cm) | |
| Silver Dog Tag | Vector engrave | D1 Pro 40W | 60 / 50(100Lines per cm) | |
| Silver Dog Tag | Raster engrave | D1 Pro 40W | 60 / 150(100Lines per cm) | |
| Metal Business Cards | Raster engrave | D1 Pro 40W | 8 / 80(200Lines per cm) | |
| Dark Red Acrylic Sheet(Opaque,Glossy) | 3.0 | Cut | D1 Pro 5W | 100 / 1 / 3 |
| Dark Red Acrylic Sheet(Opaque,Glossy) | 3.0 | Raster engrave | D1 Pro 5W | 100 / 50 / 1 |
| Dark Red Acrylic Sheet(Opaque,Glossy) | 3.0 | Cut | D1 Pro 10W | 100 / 3 / 4 |
| Dark Red Acrylic Sheet(Opaque,Glossy) | 3.0 | Raster engrave | D1 Pro 10W | 80 / 50 / 1 |
| Dark Red Acrylic Sheet(Opaque,Glossy) | 3.0 | Vector engrave | D1 Pro 10W | 40 / 40 / 1 |
| Dark Red Acrylic Sheet(Opaque,Glossy) | 3.0 | Cut | D1 Pro 20W | 100 / 3 / 3 |
| Dark Red Acrylic Sheet(Opaque,Glossy) | 3.0 | Raster engrave | D1 Pro 20W | 40 / 50 / 1 |
| Dark Red Acrylic Sheet(Opaque,Glossy) | 3.0 | Vector engrave | D1 Pro 20W | 30 / 40 / 1 |
| Red Acrylic Sheet (Transparent, Glossy) | 3.0 | Cut | D1 Pro 10W | 100 / 3 / 4 |
| Red Acrylic Sheet (Transparent, Glossy) | 3.0 | Raster engrave | D1 Pro 10W | 60 / 50 / 1 |
| Red Acrylic Sheet (Transparent, Glossy) | 3.0 | Vector engrave | D1 Pro 10W | 40 / 50 / 1 |
| Red Acrylic Sheet (Transparent, Glossy) | 3.0 | Cut | D1 Pro 20W | 100 / 3 / 3 |
| Red Acrylic Sheet (Transparent, Glossy) | 3.0 | Raster engrave | D1 Pro 20W | 60 / 100 / 1 |
| Red Acrylic Sheet (Transparent, Glossy) | 3.0 | Vector engrave | D1 Pro 20W | 30 / 40 / 1 |
| Brown Opaque Glossy Acrylic | 2.0 | Cut | D1 Pro 20W | 100 / 5 / 3 |
| Brown Opaque Glossy Acrylic | 2.0 | Raster engrave | D1 Pro 20W | 40 / 50 / 1 |
| Brown Opaque Glossy Acrylic | 2.0 | Vector engrave | D1 Pro 20W | 50 / 40 / 1 |
| Black Acrylic | 3.0 | Cut | D1 Pro 40W | 100 / 5 / 1 |
| Black Acrylic | 3.0 | Vector engrave | D1 Pro 40W | 25 / 50 |
| Black Acrylic | 3.0 | Raster engrave | D1 Pro 40W | 8 / 60(100Lines per cm) |
| Blood Red Acrylic | 3.0 | Cut | D1 Pro 40W | 100 / 5 / 1 |
| Blood Red Acrylic | 3.0 | Vector engrave | D1 Pro 40W | 100 / 5 |
| Blood Red Acrylic | 3.0 | Raster engrave | D1 Pro 40W | 15 / 60(100Lines per cm) |
| Material Name | Thickness(mm) | Processing | Module | Power(%) / Speed(mm/s) / Pass |
| Cork Desk Pad | 2mm | Vector engrave | D1 Pro 40W | 15 / 50 |
| Cork Desk Pad | 2mm | Raster engrave | D1 Pro 40W | 8 / 160(80Lines per cm) |
| Kraft Paper | 0.23mm | Cut | D1 Pro 40W | 60 / 60 / 1 |
| Kraft Paper | 0.23mm | Vector engrave | D1 Pro 40W | 10 / 50 |
| Kraft Paper | 0.23mm | Raster engrave | D1 Pro 40W | 8 / 80(100Lines per cm) |
| Marking Paper | 0.23mm | Vector engrave | D1 Pro 40W | 10 / 50 |
| Marking Paper | 0.23mm | Raster engrave | D1 Pro 40W | 8 / 1 40(100Lines per cm) |
| Pine Coaster | 10mm | Vector engrave | D1 Pro 40W | 15 / 50 |
| Pine Coaster | 10mm | Raster engrave | D1 Pro 40W | 15 / 60(100Lines per cm) |
| Rock Coaster | 7mm | Vector engrave | D1 Pro 40W | 10 / 25 |
| Rock Coaster | 7mm | Raster engrave | D1 Pro 40W | 15 / 120(100Lines per cm) |
| Rubber Mat | 2mm | Vector engrave | D1 Pro 40W | 80 / 50 |
| Rubber Mat | 2mm | Raster engrave | D1 Pro 40W | 80 /8 0(200Lines per cm) |
Laser cut & engrave settings